<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HCMWorks &#187;  | HCMWorks</title>
	<atom:link href="http://www.hcmworks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hcmworks.com</link>
	<description>HCMWorks</description>
	<lastBuildDate>Mon, 09 Jan 2012 14:05:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Vendor Neutral Managed Service Programs by Staffing Companies?! by admin</title>
		<link>http://www.hcmworks.com/whats-in-the-works/2011/12/neutral-poll-results/comment-page-1/#comment-221</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Jan 2012 14:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hcmworks.com/whats-in-the-works/2011/12/neutral-poll-results/#comment-221</guid>
		<description>Julia,

It&#039;s never been our contention that Allegis or any staffing company can&#039;t run a contractually bound vendor neutral MSP.  However, it is our contention that to state that they, Allegis, are the largest VN/MSP is incorrect, for in most cases Allegis branded companies do provide staffing services to those accounts.  Let&#039;s just call a spade a spade.

Thanks for weighing in.</description>
		<content:encoded><![CDATA[<p>Julia,</p>
<p>It&#8217;s never been our contention that Allegis or any staffing company can&#8217;t run a contractually bound vendor neutral MSP.  However, it is our contention that to state that they, Allegis, are the largest VN/MSP is incorrect, for in most cases Allegis branded companies do provide staffing services to those accounts.  Let&#8217;s just call a spade a spade.</p>
<p>Thanks for weighing in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Executive Team by January 2012 &#8211; HCMWorks Webinar &#8211; Recruitment Process Outsourcing (HR.com) - HCMWorks</title>
		<link>http://www.hcmworks.com/about-us/executive-team/comment-page-1/#comment-217</link>
		<dc:creator>January 2012 &#8211; HCMWorks Webinar &#8211; Recruitment Process Outsourcing (HR.com) - HCMWorks</dc:creator>
		<pubDate>Thu, 22 Dec 2011 15:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hcmworks.com/?page_id=30#comment-217</guid>
		<description>[...] EXECUTIVE TEAM [...]</description>
		<content:encoded><![CDATA[<p>[...] EXECUTIVE TEAM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Executive Team by January 2012 &#8211; HCMWorks Webinar &#8211; Demystifying the Marketing on Vendor Neutrality (HR.com) - HCMWorks</title>
		<link>http://www.hcmworks.com/about-us/executive-team/comment-page-1/#comment-216</link>
		<dc:creator>January 2012 &#8211; HCMWorks Webinar &#8211; Demystifying the Marketing on Vendor Neutrality (HR.com) - HCMWorks</dc:creator>
		<pubDate>Thu, 22 Dec 2011 15:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hcmworks.com/?page_id=30#comment-216</guid>
		<description>[...] EXECUTIVE TEAM [...]</description>
		<content:encoded><![CDATA[<p>[...] EXECUTIVE TEAM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vendor Neutral Managed Service Programs by Staffing Companies?! by Julia Braun</title>
		<link>http://www.hcmworks.com/whats-in-the-works/2011/12/neutral-poll-results/comment-page-1/#comment-211</link>
		<dc:creator>Julia Braun</dc:creator>
		<pubDate>Wed, 14 Dec 2011 15:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hcmworks.com/whats-in-the-works/2011/12/neutral-poll-results/#comment-211</guid>
		<description>Actually, Allegis *will* and *has* run a vendor neutral MSP program where they are specifically and contractually precluded from also providing staffing.... I know because I ran that program at a very large Pacific Northwest software company. The &quot;former Allegis executive&quot; is incorrect.</description>
		<content:encoded><![CDATA[<p>Actually, Allegis *will* and *has* run a vendor neutral MSP program where they are specifically and contractually precluded from also providing staffing&#8230;. I know because I ran that program at a very large Pacific Northwest software company. The &#8220;former Allegis executive&#8221; is incorrect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Human Capital Management Series: The Value of Truly Vendor-Neutral Managed Service Programs by POLL CLOSED: Vendor Neutral Results&#8230;see for yourself. - HCMWorks</title>
		<link>http://www.hcmworks.com/white-papers/2009/03/the-value-of-truly-vendor-neutral-managed-service-programs/comment-page-1/#comment-210</link>
		<dc:creator>POLL CLOSED: Vendor Neutral Results&#8230;see for yourself. - HCMWorks</dc:creator>
		<pubDate>Tue, 13 Dec 2011 17:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hcmworks.com/?p=762#comment-210</guid>
		<description>[...] polls set out to accomplish.  Call the market’s attentions to the truth in which companies are Truly Neutral. An open and honest forum where corporate buyers can glean accurate and truthful industry [...]</description>
		<content:encoded><![CDATA[<p>[...] polls set out to accomplish.  Call the market’s attentions to the truth in which companies are Truly Neutral. An open and honest forum where corporate buyers can glean accurate and truthful industry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get It Done&#8230;  Indirect Procurement (0m44s) by October 2011 &#8211; Approaching Indirect Procurement Services is about &#8220;Getting it Done&#8221; &#124; HCMWorks</title>
		<link>http://www.hcmworks.com/video-library/2011/06/video-library-2/comment-page-1/#comment-158</link>
		<dc:creator>October 2011 &#8211; Approaching Indirect Procurement Services is about &#8220;Getting it Done&#8221; &#124; HCMWorks</dc:creator>
		<pubDate>Fri, 02 Sep 2011 15:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hcmworks.com/?p=2092#comment-158</guid>
		<description>[...] to over simplify, but approaching indirect procurement services is just about “Getting it Done“. Intimidation and uncertainty can create a paralytic environment. Be empowered. If fish are [...]</description>
		<content:encoded><![CDATA[<p>[...] to over simplify, but approaching indirect procurement services is just about “Getting it Done“. Intimidation and uncertainty can create a paralytic environment. Be empowered. If fish are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observations: Post deployment of Ariba by Dan Roehrs</title>
		<link>http://www.hcmworks.com/whats-in-the-works/2011/06/ariba-postdeploy/comment-page-1/#comment-149</link>
		<dc:creator>Dan Roehrs</dc:creator>
		<pubDate>Tue, 05 Jul 2011 14:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hcmworks.com/?p=2169#comment-149</guid>
		<description>Walt,
Great questions, and if you have them, then certainly others will as well. So, I hope the following helps:

1.       Accomplished in 10 weeks: solely the configuration and launch of Ariba Services Procurement. There were no integration links to Ariba SP with other BNC programs. We launched one driver: IT Temporary Labour. This category was spend was throughout the entire company and involved moving in about 350 active (existing) temporary labour assignments. This launch included about 15 vendors and 300 BNC users. All vendors and users were trained as well. The IT Temp Labour spend that was launched includes about $35 million in spend annually.

2.       Several custom approval flows were designed for Ariba SP, both for the Requisition approval flow, and the invoice approval flow. Most of the current state analysis at BNC was completed prior to initiating the 10 week Ariba deployment.  To ensure the 10 week deployment, Ariba limited the scope of this launch: limited custom approval flows, no timesheet flipping, no integration with existing BNC systems, only 15 vendors, only 5 custom fields, and 5 e-forms.

3.       BNC does not have an existing ERP system of record.

4.       Future phases of SP deployment will allow for more automation within BNC’s SP instance and the expansion of functionality with SP: more e-forms, integration with BNC’s AP system, timesheet flipping, etc.</description>
		<content:encoded><![CDATA[<p>Walt,<br />
Great questions, and if you have them, then certainly others will as well. So, I hope the following helps:</p>
<p>1.       Accomplished in 10 weeks: solely the configuration and launch of Ariba Services Procurement. There were no integration links to Ariba SP with other BNC programs. We launched one driver: IT Temporary Labour. This category was spend was throughout the entire company and involved moving in about 350 active (existing) temporary labour assignments. This launch included about 15 vendors and 300 BNC users. All vendors and users were trained as well. The IT Temp Labour spend that was launched includes about $35 million in spend annually.</p>
<p>2.       Several custom approval flows were designed for Ariba SP, both for the Requisition approval flow, and the invoice approval flow. Most of the current state analysis at BNC was completed prior to initiating the 10 week Ariba deployment.  To ensure the 10 week deployment, Ariba limited the scope of this launch: limited custom approval flows, no timesheet flipping, no integration with existing BNC systems, only 15 vendors, only 5 custom fields, and 5 e-forms.</p>
<p>3.       BNC does not have an existing ERP system of record.</p>
<p>4.       Future phases of SP deployment will allow for more automation within BNC’s SP instance and the expansion of functionality with SP: more e-forms, integration with BNC’s AP system, timesheet flipping, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observations: Post deployment of Ariba by Walt Sindewald</title>
		<link>http://www.hcmworks.com/whats-in-the-works/2011/06/ariba-postdeploy/comment-page-1/#comment-147</link>
		<dc:creator>Walt Sindewald</dc:creator>
		<pubDate>Fri, 01 Jul 2011 22:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hcmworks.com/?p=2169#comment-147</guid>
		<description>I read most of the article. What was missing for me was context for deployment of Ariba P-to-P in 10 weeks. I&#039;m on a project team that is implementing Ariba P-to-P right now for a leading financial services company. So, I know what context I&#039;m looking for: 
1) What was accomplished in 10 weeks? Was that the first PO&#039;s through the system for a small pilot group or the whole company? 
2) What was the scope? Employees trained, suppliers enabled, suppliers trained, size of spend, number of catalogs, complexity of approval hierarchy and business rules etc 
3) Is the system integrated with the ERP?. 

I am a big fan of Ariba&#039;s products. I think they&#039;re well-designed and the utility they provide companies for managing indirect spend is robust. 

Cheers,</description>
		<content:encoded><![CDATA[<p>I read most of the article. What was missing for me was context for deployment of Ariba P-to-P in 10 weeks. I&#8217;m on a project team that is implementing Ariba P-to-P right now for a leading financial services company. So, I know what context I&#8217;m looking for:<br />
1) What was accomplished in 10 weeks? Was that the first PO&#8217;s through the system for a small pilot group or the whole company?<br />
2) What was the scope? Employees trained, suppliers enabled, suppliers trained, size of spend, number of catalogs, complexity of approval hierarchy and business rules etc<br />
3) Is the system integrated with the ERP?. </p>
<p>I am a big fan of Ariba&#8217;s products. I think they&#8217;re well-designed and the utility they provide companies for managing indirect spend is robust. </p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn How Procurement Can Generate Revenue by Implementation of Ariba P2P Services Procurement Platform</title>
		<link>http://www.hcmworks.com/whats-in-the-works/2011/06/generate-revenue/comment-page-1/#comment-145</link>
		<dc:creator>Implementation of Ariba P2P Services Procurement Platform</dc:creator>
		<pubDate>Wed, 29 Jun 2011 15:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hcmworks.com/?p=2175#comment-145</guid>
		<description>[...] Delivery of “self-funded” program model, demonstrated value beyond savings.  See Post Titled:  Learn How Procurement Can Generate Revenue [...]</description>
		<content:encoded><![CDATA[<p>[...] Delivery of “self-funded” program model, demonstrated value beyond savings.  See Post Titled:  Learn How Procurement Can Generate Revenue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on June 2011 &#8211; HCMWorks and Ariba Deliver Procure-to-Pay Solution to National Bank of Canada by Observations: Post deployment of Ariba &#124; HCMWorks</title>
		<link>http://www.hcmworks.com/releases/2011/06/ariba-bnc/comment-page-1/#comment-144</link>
		<dc:creator>Observations: Post deployment of Ariba &#124; HCMWorks</dc:creator>
		<pubDate>Tue, 28 Jun 2011 15:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hcmworks.com/?p=2017#comment-144</guid>
		<description>[...] Since the beginning of this year, HCMWorks has embarked on a formidable task of implementing Ariba’s P2P platform for services procurement in an effective and efficient manner for the 6th largest bank in Canada.  In fact, HCMWorks and Ariba we were able to achieve this implementation in record time by going live on the platform in 10 weeks. Read More National Bank [...]</description>
		<content:encoded><![CDATA[<p>[...] Since the beginning of this year, HCMWorks has embarked on a formidable task of implementing Ariba’s P2P platform for services procurement in an effective and efficient manner for the 6th largest bank in Canada.  In fact, HCMWorks and Ariba we were able to achieve this implementation in record time by going live on the platform in 10 weeks. Read More National Bank [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

